Product Details:
| Voltage(V) | 220, N/A |
| Storage Capacity (in Ton) | 10MT |
| Insulation Thickness | 60 mm |
| Temperature range | -15 to 30 Degree C |
| Power source | Electricity |
Product Details:
| Storage Capacity | 5 MT |
| Voltage (V) | 220-380 |
| Insulation Thickness | 60 mm |
| Size | 10 Ft X 10 Ft X10Ft |
| Storage Capacity (in Ton) | 5 MT |
| Temperature range | 2 to 8 Degree C |
| Power Source | Electricity |
Product Details:
| Insulation Thickness | 60 mm |
| Size | 10 Ft X 10 Ft X10Ft |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 MT |
| Temperature range | -5 to 20 Degree C |
| Power source | Electricity |
| Voltage | 380 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Storage Capacity (in Ton) | 5MT |
| Body Material | GI |
| Size | 10 Ft X 10 Ft X10Ft |
| Insulation Thickness | 60 mm |
| Temperature range | 40 to 150 degree C |
| Cooling time | 5.0 degree/minute |
| Voltage required | 220 V |
| Humidity range | 20 - 98% R.H. |
Product Details:
| Storage Capacity | 1000 |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Freezer |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Usage | Dairy, Pharma, Fruit & Veg, Food Storage, Ice Cream, Meat & Poultry |
| Voltage | 230 V |
| Phase | Single Phase |
| Refrigerant | R404A |